Quantity: | |
---|---|
ZED-14
Sanway
<95dB
Audio Mixer
14
Professional Performance
ZED-14 Specification | |
Operating Levels | |
Input | |
Mono channel(XLR) Input | +6 to -63dBu for nominal(+17dBu in max) |
Mono channel Line Input(Jack socket) | +10 to -26dBu(+30dBu maximum) |
Insert point(TRS Jack socket) | 0dBu nominal+21dBu maximum |
Stere Input(Jack socket) | 0dBu nominal(control=Off to+10dB |
Stere Input(photo socket) | 0dBu nominal(control=Off to+10dB |
Output | |
L, R& Mono Outputs(L& R XLR, Mono Jack) | 0dBu nominal. +21dBbu maximum. |
Aux Outputs(Jack sockets) | 0dBu nominal. +21dBbu maximum. |
Alt Outputs(phono sockets) | 0dBu nominal. +21dBbu maximum. |
Rec Outputs(phono sockets) | 0dBu nominal. +21dBbu maximum. |
Frequency Response | |
Mic in to Mix L/R out, 30 dB gain | +0.5/-1dB 20Hz to 20kHz |
Line in to Mix L/R OUT 0dB gain | +0.5/-1dB 10Hz to 30kHz |
Stereo in to Mix L/R out | +0.5/-1dB10Hz to 30kHz |
THD+n | |
Mic in to Mix L/R Out, 0dB gain 1kHz+10dBu out | 0, 004% |
Mic in to Mix L/R Out, 30dB gain 1kHz | 0, 014% |
Line in to Mix L/R out 0dBu gain 0dBu 1kHz | 0, 005% |
Stereo in to Mix L/R out 0dBu gain +10dBu 1kHz | 0, 003% |
Headroom | |
Analogue Headroom from nominal(0Vu) | 21dB |
USB in& out headroom from nominal(0Vu) | 14dB |
USB Audio CODEC(Coder/Decoder) | |
USB Audio In/Out | USB1.1 compliant 16bit |
Sample Rate | 32, 44.1, or 48 kHz |
Noise | |
Mjc Pre EIN@max gain 150R input Z 22-22kHz | -127dBu |
Mix L/R out, L/R faders=0, 22-22kHz ZED-14 | -88dBu |
Mix L/R out, L/R faders=0, 22-22kHz ZED-14 | -86dBu |
Mix L/R out, L/R faders=0, 22-22kHz ZED-14 | -84dBu |
ZED-14 Specification | |
Operating Levels | |
Input | |
Mono channel(XLR) Input | +6 to -63dBu for nominal(+17dBu in max) |
Mono channel Line Input(Jack socket) | +10 to -26dBu(+30dBu maximum) |
Insert point(TRS Jack socket) | 0dBu nominal+21dBu maximum |
Stere Input(Jack socket) | 0dBu nominal(control=Off to+10dB |
Stere Input(photo socket) | 0dBu nominal(control=Off to+10dB |
Output | |
L, R& Mono Outputs(L& R XLR, Mono Jack) | 0dBu nominal. +21dBbu maximum. |
Aux Outputs(Jack sockets) | 0dBu nominal. +21dBbu maximum. |
Alt Outputs(phono sockets) | 0dBu nominal. +21dBbu maximum. |
Rec Outputs(phono sockets) | 0dBu nominal. +21dBbu maximum. |
Frequency Response | |
Mic in to Mix L/R out, 30 dB gain | +0.5/-1dB 20Hz to 20kHz |
Line in to Mix L/R OUT 0dB gain | +0.5/-1dB 10Hz to 30kHz |
Stereo in to Mix L/R out | +0.5/-1dB10Hz to 30kHz |
THD+n | |
Mic in to Mix L/R Out, 0dB gain 1kHz+10dBu out | 0, 004% |
Mic in to Mix L/R Out, 30dB gain 1kHz | 0, 014% |
Line in to Mix L/R out 0dBu gain 0dBu 1kHz | 0, 005% |
Stereo in to Mix L/R out 0dBu gain +10dBu 1kHz | 0, 003% |
Headroom | |
Analogue Headroom from nominal(0Vu) | 21dB |
USB in& out headroom from nominal(0Vu) | 14dB |
USB Audio CODEC(Coder/Decoder) | |
USB Audio In/Out | USB1.1 compliant 16bit |
Sample Rate | 32, 44.1, or 48 kHz |
Noise | |
Mjc Pre EIN@max gain 150R input Z 22-22kHz | -127dBu |
Mix L/R out, L/R faders=0, 22-22kHz ZED-14 | -88dBu |
Mix L/R out, L/R faders=0, 22-22kHz ZED-14 | -86dBu |
Mix L/R out, L/R faders=0, 22-22kHz ZED-14 | -84dBu |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong