MG24/14FX
Sanway
Wire/Remote Control
<0.005%
<95dB

| | |
| Model | MG24/14FX |
| Outline | |
| Mixing channels | 16 Mono + 4 Stereo |
| GROUP | 4 |
| AUX | 8 (2x alternative) |
| MAIN | Stereo, Mono |
| Input channel functions | CH1-16: HPF, 3-band mid-sweep PEQ, Intert I/O; CH17-24: 4-band PEQ |
| Output channel functions | LPF on Mono out |
| On-board processors | 2x SPX |
| Mic inputs | 16 |
| Phantom power | +48V DC; ON/OFF per 8ch |
| Line inputs | 4x Stereo |
| Control and others | Foot switch |
| General specifications | |
| Total harmonic distortion | Less than 0.1% |
| Frequency response | 0, +1.0, -3dB 20Hz-20kHz |
| Hum & noise level(Equivalent input noise) | -128dBu |
| Hum & noise level(Residual output noise) | -99dBu |
| Crosstalk | -70dB |
| Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz |
| Power consumption | 100W |
| Dimensions | 819mm*140mm*551mm |
| Net weight | 18.5KG |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong