GL2400-424
Sanway
12dB/octave below 100Hz
+34dBu(inc pad)
| Gl2400-424 Specification | ||||||||
| Performance | +34dBu(inc pad) | |||||||
| Maximum | Mic | +34dBu | ||||||
| CH Line | +24dBu | |||||||
| Other Line | ||||||||
| Maximum output level | XLR | +26dBu | ||||||
| jack | +20dBu | |||||||
| | | |||||||
| Internal headroom | Channels | +20dBu | ||||||
| Mix | +22dBu | |||||||
| | | |||||||
| Meters | 3 colour LED, quasi peak response | |||||||
| Sensitivity | 0VU=+4dBu at XLR output | |||||||
| Master meters | 12 segment | -30 to +16dBu | ||||||
| Channel meters | 4 segment | -12, 0, +6+16dB(5db before clip) | ||||||
| Frequency response | 20Hz to 50kHz | +/-0.5dB | ||||||
| Mic CMRR at 1kHz | > 80dB typical | |||||||
| THD+n at+14dBu 1kHz | Channel to mix out< 0.003% | | ||||||
| Crosstalk at 1kHz | Fader shutoff | > 90dB | ||||||
| Mute shutoff | > 90dB | |||||||
| Inter channel | > 90dB | |||||||
| Noise, rms 22Hz to 22Hz | Mic EIN -128dB | |||||||
| Residual output noise | < -96dBu(-100db S/N) | |||||||
| LR mix noise 16 routed | < -96dBu(-100db S/N) | |||||||
| Group mix noise 16 routed | < -96dBu(-100db S/N) | |||||||
| Aux mix noise 16 routed | < -96dBu(-100db S/N) | |||||||
| Mix noise 16 line 0dB gain | < -86dBS/N | |||||||
| | ||||||||
| Channel HPF | 12dB/octave below 100Hz | |||||||
| Mono EQ | HF | Shelving +/-15dB, 12kHz | ||||||
| HM | Peak/dip+/-15dB, 500Hz to 15kHz, Q=1.8 | |||||||
| LM | Peak/dip+/-15dB, 35Hz to 1kHz, Q=1.8 | |||||||
| LF | Shelving +/-15dB. 80Hz | |||||||
| | ||||||||
| Stereo EQ | HF | Shelving +/-15dB, 12kHz | ||||||
| HM | Peak/dip+/-15dB2.5kHz, Q=1.8 | |||||||
| LM | Peak/dip+/-15dB, 250Hz, Q=1.8 | |||||||
| | LF | Shelving +/-15dB. 80Hz | ||||||
| | | |||||||
| Power supply(16-32ch) | Internal switched mode, mode sensing, IEC input External input for optional MPS 12 backup supply | |||||||
| Power supply(40ch) | External RPS11 linear, IEC input Console input fpr second RPS11 as backup supply | |||||||
| Mechanical | ||||||||
| | 16 | 24 | 32 | 40 | ||||
| Width | 609mm(24" ) | 817mm(32.2" ) | 1025mm40.4" ) | 1233mm(48.5" ) | ||||
| Depth | 560mm(22" ) | |||||||
| Height | 150mm(5.9" ) | |||||||
| Weight | 16.5kg(36.3lbs) | 21.5kg(47.3lbs) | 26.5kg(58.3lbs) | 32kg(70.5lbs) | ||||
| Gl2400-424 Specification | ||||||||
| Performance | +34dBu(inc pad) | |||||||
| Maximum | Mic | +34dBu | ||||||
| CH Line | +24dBu | |||||||
| Other Line | ||||||||
| Maximum output level | XLR | +26dBu | ||||||
| jack | +20dBu | |||||||
| | | |||||||
| Internal headroom | Channels | +20dBu | ||||||
| Mix | +22dBu | |||||||
| | | |||||||
| Meters | 3 colour LED, quasi peak response | |||||||
| Sensitivity | 0VU=+4dBu at XLR output | |||||||
| Master meters | 12 segment | -30 to +16dBu | ||||||
| Channel meters | 4 segment | -12, 0, +6+16dB(5db before clip) | ||||||
| Frequency response | 20Hz to 50kHz | +/-0.5dB | ||||||
| Mic CMRR at 1kHz | > 80dB typical | |||||||
| THD+n at+14dBu 1kHz | Channel to mix out< 0.003% | | ||||||
| Crosstalk at 1kHz | Fader shutoff | > 90dB | ||||||
| Mute shutoff | > 90dB | |||||||
| Inter channel | > 90dB | |||||||
| Noise, rms 22Hz to 22Hz | Mic EIN -128dB | |||||||
| Residual output noise | < -96dBu(-100db S/N) | |||||||
| LR mix noise 16 routed | < -96dBu(-100db S/N) | |||||||
| Group mix noise 16 routed | < -96dBu(-100db S/N) | |||||||
| Aux mix noise 16 routed | < -96dBu(-100db S/N) | |||||||
| Mix noise 16 line 0dB gain | < -86dBS/N | |||||||
| | ||||||||
| Channel HPF | 12dB/octave below 100Hz | |||||||
| Mono EQ | HF | Shelving +/-15dB, 12kHz | ||||||
| HM | Peak/dip+/-15dB, 500Hz to 15kHz, Q=1.8 | |||||||
| LM | Peak/dip+/-15dB, 35Hz to 1kHz, Q=1.8 | |||||||
| LF | Shelving +/-15dB. 80Hz | |||||||
| | ||||||||
| Stereo EQ | HF | Shelving +/-15dB, 12kHz | ||||||
| HM | Peak/dip+/-15dB2.5kHz, Q=1.8 | |||||||
| LM | Peak/dip+/-15dB, 250Hz, Q=1.8 | |||||||
| | LF | Shelving +/-15dB. 80Hz | ||||||
| | | |||||||
| Power supply(16-32ch) | Internal switched mode, mode sensing, IEC input External input for optional MPS 12 backup supply | |||||||
| Power supply(40ch) | External RPS11 linear, IEC input Console input fpr second RPS11 as backup supply | |||||||
| Mechanical | ||||||||
| | 16 | 24 | 32 | 40 | ||||
| Width | 609mm(24" ) | 817mm(32.2" ) | 1025mm40.4" ) | 1233mm(48.5" ) | ||||
| Depth | 560mm(22" ) | |||||||
| Height | 150mm(5.9" ) | |||||||
| Weight | 16.5kg(36.3lbs) | 21.5kg(47.3lbs) | 26.5kg(58.3lbs) | 32kg(70.5lbs) | ||||
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong