Availability: | |
---|---|
Quantity: | |
D2450
Sanway
Dual 8 inch Line Array
Description
D2000 series powered speaker module consists of class D amplifier board; switching power supply and DSP module, it has 3 models : D2450; D2650; D2800. The design of this 2 channel series amplifier module is based on the D1 series single channel powered module, to fulfill specific requirements for more compact high powered speaker cabinets.
Features
1>. Light Weight : only 2.75KG
2>. Compact Installation Dimension for all kinds of cabinet box
3>. There are two version operation voltage :
The 110 version can operate from 90V to 135V voltage range;
The 220V version can operate from 180V to 265V voltage range
4>. Each model is mounted an agile DSP module for versatile PA Systems Performance, you could manage this PA system via PC which connected with a USB or RS-485 cable
Specification
ITEM/MODLE | D2450 | ||
Output Power | |||
8Ω Stereo Power | 2×450W | ||
4Ω Stereo Power | 2×500W | ||
Frequency Response | 20Hz-20KHz ±1dB | ||
THD+N 1KHz 1W 8Ω | <0.1% | ||
Signal to Noise Ratio 1KHz | >100dB | ||
Channel Separation 1KHz | >80dB | ||
Class | D | ||
Protection | Short, DCP, OVP, UVP, OCP, OTP | ||
Operating Voltage | 110V version: 90V-135V / 220V version: 180V-265V | ||
Input Sensitivity | 0.77V | ||
Input Impedance | 20KΩ | ||
DSP Fuction | MUTE, Polarity, Gain, Delay, Limiter, EQ, X-Over | ||
DSP Control | USB and RS-485 | ||
Dimensions(W×H×D) mm | 332*160*100mm | ||
Packing Dimension (mm) | 370*225*170mm | ||
Net Weight(kg) | 2.75 | ||
Gross Weight(kg) | 3.45 |
Description
D2000 series powered speaker module consists of class D amplifier board; switching power supply and DSP module, it has 3 models : D2450; D2650; D2800. The design of this 2 channel series amplifier module is based on the D1 series single channel powered module, to fulfill specific requirements for more compact high powered speaker cabinets.
Features
1>. Light Weight : only 2.75KG
2>. Compact Installation Dimension for all kinds of cabinet box
3>. There are two version operation voltage :
The 110 version can operate from 90V to 135V voltage range;
The 220V version can operate from 180V to 265V voltage range
4>. Each model is mounted an agile DSP module for versatile PA Systems Performance, you could manage this PA system via PC which connected with a USB or RS-485 cable
Specification
ITEM/MODLE | D2450 | ||
Output Power | |||
8Ω Stereo Power | 2×450W | ||
4Ω Stereo Power | 2×500W | ||
Frequency Response | 20Hz-20KHz ±1dB | ||
THD+N 1KHz 1W 8Ω | <0.1% | ||
Signal to Noise Ratio 1KHz | >100dB | ||
Channel Separation 1KHz | >80dB | ||
Class | D | ||
Protection | Short, DCP, OVP, UVP, OCP, OTP | ||
Operating Voltage | 110V version: 90V-135V / 220V version: 180V-265V | ||
Input Sensitivity | 0.77V | ||
Input Impedance | 20KΩ | ||
DSP Fuction | MUTE, Polarity, Gain, Delay, Limiter, EQ, X-Over | ||
DSP Control | USB and RS-485 | ||
Dimensions(W×H×D) mm | 332*160*100mm | ||
Packing Dimension (mm) | 370*225*170mm | ||
Net Weight(kg) | 2.75 | ||
Gross Weight(kg) | 3.45 |
D3 series | D1 series | D2L series |
D2S series | D2S series | D2S series |
D3 series | D3 series |
D3 series | D1 series |
D3 series | D1 series | D2L series |
D2S series | D2S series | D2S series |
D3 series | D3 series |
D3 series | D1 series |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong