Availability: | |
---|---|
Quantity: | |
Features
1. Lightweight 1 U thin design
2. Low power 200W @8 ohms, 300W@ 4 ohms
3. The device is always applied to home theater, public broadcast, conference room, etc.
Specification
DA2000 series SPECIFICATIONS | |||
ITEM/MODEL | DA2008 | ||
Output Power | |||
8Ω Stereo Power | 8×250W | ||
4Ω Stereo Power | 8×450W | ||
8Ω Bridged Monon Power | 4x800W | ||
Frequency Response | 20Hz-20KHz ±1dB | ||
THD+N 1KHz 1W 8Ω | <0.1% | ||
Signal to Noise Ratio 1KHz | >109dB | ||
Channel Separation 1KHz | >70dB | ||
Class | D | ||
Protection | Short,DCP,OVP,UVP,OCP,OTP | ||
Operating Voltage | 110V Version: 90V-135V / 220V Version: 180V-265V | ||
Input Sensitivity | 0.77V | ||
Input Impedance | 20KΩ | ||
Dimensions(W×H×D) mm | 483×44×325mm | ||
Packing Dimension(mm) | 550×100×450mm | ||
Net Weight(kg) | 5.6 | ||
Gross Weight(kg) | 6.7 |
Features
1. Lightweight 1 U thin design
2. Low power 200W @8 ohms, 300W@ 4 ohms
3. The device is always applied to home theater, public broadcast, conference room, etc.
Specification
DA2000 series SPECIFICATIONS | |||
ITEM/MODEL | DA2008 | ||
Output Power | |||
8Ω Stereo Power | 8×250W | ||
4Ω Stereo Power | 8×450W | ||
8Ω Bridged Monon Power | 4x800W | ||
Frequency Response | 20Hz-20KHz ±1dB | ||
THD+N 1KHz 1W 8Ω | <0.1% | ||
Signal to Noise Ratio 1KHz | >109dB | ||
Channel Separation 1KHz | >70dB | ||
Class | D | ||
Protection | Short,DCP,OVP,UVP,OCP,OTP | ||
Operating Voltage | 110V Version: 90V-135V / 220V Version: 180V-265V | ||
Input Sensitivity | 0.77V | ||
Input Impedance | 20KΩ | ||
Dimensions(W×H×D) mm | 483×44×325mm | ||
Packing Dimension(mm) | 550×100×450mm | ||
Net Weight(kg) | 5.6 | ||
Gross Weight(kg) | 6.7 |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong