Availability: | |
---|---|
Quantity: | |
Features
1. 1 U thin design , Lightweight
2. Application : Home theater, conference room, public broadcast.
3. Complete amplifier protection.
4. XLR , input connectors
5. We provide 2 years warranty.
Specification
ITEM/MODEL | DA2004 | ||
8Ω Stereo Power Output Power | 4×250W | ||
4Ω Stereo Power Output Power | 4×450W | ||
8Ω Bridged Monon Power | 2x800W | ||
Frequency Response | 20Hz-20KHz ±1dB | ||
THD+N 1KHz 1W 8Ω | <0.1% | ||
Signal to Noise Ratio 1KHz | >109dB | ||
Channel Separation 1KHz | >70dB | ||
Class | D | ||
Protection | Short,DCP,OVP,UVP,OCP,OTP | ||
Operating Voltage | 110V Version: 90V-135V / 220V Version: 180V-265V | ||
Input Sensitivity | 0.77V | ||
Input Impedance | 20KΩ | ||
Dimensions(W×H×D) mm | 483×44×325mm | ||
Packing Dimension(mm) | 550×100×450mm | ||
Net Weight(kg) | 4.2 | ||
Gross Weight(kg) | 5.2 |
Features
1. 1 U thin design , Lightweight
2. Application : Home theater, conference room, public broadcast.
3. Complete amplifier protection.
4. XLR , input connectors
5. We provide 2 years warranty.
Specification
ITEM/MODEL | DA2004 | ||
8Ω Stereo Power Output Power | 4×250W | ||
4Ω Stereo Power Output Power | 4×450W | ||
8Ω Bridged Monon Power | 2x800W | ||
Frequency Response | 20Hz-20KHz ±1dB | ||
THD+N 1KHz 1W 8Ω | <0.1% | ||
Signal to Noise Ratio 1KHz | >109dB | ||
Channel Separation 1KHz | >70dB | ||
Class | D | ||
Protection | Short,DCP,OVP,UVP,OCP,OTP | ||
Operating Voltage | 110V Version: 90V-135V / 220V Version: 180V-265V | ||
Input Sensitivity | 0.77V | ||
Input Impedance | 20KΩ | ||
Dimensions(W×H×D) mm | 483×44×325mm | ||
Packing Dimension(mm) | 550×100×450mm | ||
Net Weight(kg) | 4.2 | ||
Gross Weight(kg) | 5.2 |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong