Frequency Response (±3 dB) | 30 Hz - 300Hz |
Sensitivity (1w/1m) | 103 dB SPL |
Long-term SPL | 132dB |
Maximum SPL | 143 dB |
Nominal Impedance | 4 ohms |
Power rated(rms) | 1000 watts |
Peak Power handling | 2000 watts |
Dimensions (H x W x D) | 620mm×5500mm×750mm |
Enclosure Material | 18mm high intensity plywood |
Surface Finished | Textured black paint |
Grille | Acoustic foam on perforated steel grille |
Net weight | 55 kg |
Low Frequency Driver | 2x15" ferrite woofer |
Frequency Response (±3 dB) | 30 Hz - 300Hz |
Sensitivity (1w/1m) | 103 dB SPL |
Long-term SPL | 132dB |
Maximum SPL | 143 dB |
Nominal Impedance | 4 ohms |
Power rated(rms) | 1000 watts |
Peak Power handling | 2000 watts |
Dimensions (H x W x D) | 620mm×5500mm×750mm |
Enclosure Material | 18mm high intensity plywood |
Surface Finished | Textured black paint |
Grille | Acoustic foam on perforated steel grille |
Net weight | 55 kg |
Low Frequency Driver | 2x15" ferrite woofer |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong