Two version: | |
---|---|
LA-208
Sanway
2 x 8"
2 x 2"
16 ohms
380W
760W
18mm high intensity plywood
265 mm x 550 mm x 375 mm
20kg
Frequency Response (±3 dB) | 65 Hz - 20 kHz |
Sensitivity (1w/1m) | 98 dB SPL |
Long-term SPL | 126 dB |
Maximum SPL | 132 dB |
Crossover | 2.5Khz |
Nominal Impedance | LF 16 ohms; HF 16 ohms |
Power rated(rms) | LF 380 watts; HF 60 watts |
Peak Power handling | LF 760 watts; HF 120 watts |
Dimensions (H x W x D) | 265 mm x 550 mm x 375 mm |
Enclosure Material | 18mm high intensity plywood |
Surface Finished | Textured black paint |
Grille | Acoustic foam on perforated steel grille |
Net weight | 19.8 kg |
Low Frequency Driver | 2×8" high effeciency Neodymium |
High Frequency Driver | 2×2" high effeciency Neodymium |
Input Connectors | Neutrik NL4MPX2 |
Frequency Response (±3 dB) | 65 Hz - 20 kHz |
Sensitivity (1w/1m) | 98 dB SPL |
Long-term SPL | 126 dB |
Maximum SPL | 132 dB |
Crossover | 2.5Khz |
Nominal Impedance | LF 16 ohms; HF 16 ohms |
Power rated(rms) | LF 380 watts; HF 60 watts |
Peak Power handling | LF 760 watts; HF 120 watts |
Dimensions (H x W x D) | 265 mm x 550 mm x 375 mm |
Enclosure Material | 18mm high intensity plywood |
Surface Finished | Textured black paint |
Grille | Acoustic foam on perforated steel grille |
Net weight | 19.8 kg |
Low Frequency Driver | 2×8" high effeciency Neodymium |
High Frequency Driver | 2×2" high effeciency Neodymium |
Input Connectors | Neutrik NL4MPX2 |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong