Availability: | |
---|---|
Quantity: | |
FP7000
Sanway
Key feature
1). Switching power supply
High efficiency and stability of the new switching power supply so that the signal transmission
speed faster and more stable voltage changes, sensitivity stronger, lighter weight.
2). Multiple detection, multiple protection
A soft start, the second start, the (low) pressure protection, output overload and short
circuit protection.
3). High efficiency, low fever
Efficient Class TD amplifier, significantly reduce heat loss.
4). Pristine audio
Metal Packaging, high-power transistors ,passionate, authentic audio effects.
5). Removable face Network
Removable the hole into the wind-net, easy cleaning
Specification
ITEM | FP7000 |
Output Power | 20-20kHz, 1W with 1 khz |
8ΩStereo Power(RMS) | 1450WX2 |
4ΩStereo Power(RMS) | 2800WX2 |
2ΩStereo Power(RMS) | 3500WX2 |
8ΩBridged Power(RMS) | 5600W |
4ΩBridged Power(RMS) | 7000W |
Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz |
THD 20 Hz - 20 kHz for 1 W | <0.1% |
Signal-to-Noise Ratio | >112 dBA |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Input Connectors (per channel) | 3-pin XLR, electronically balanced |
Output Connectors (per channel) | Binding Posts 2-pole |
Class | TD |
TourClass Protection | AutoRamp,short cricuit, DC voltage, turn-on/off transient,current,inrush |
Operating voltage | 220V Version: 130-265 V / 110V Version: 65-135 V selectable |
Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable |
Input impedance | 20 Kohms |
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
Dimensions (W×H×D) | 483×88×396mm |
Packing dimension | 580×180×560mm |
Net weight(kg) | 13 |
Gross weight(kg) | 18 |
Product Details
Key feature
1). Switching power supply
High efficiency and stability of the new switching power supply so that the signal transmission
speed faster and more stable voltage changes, sensitivity stronger, lighter weight.
2). Multiple detection, multiple protection
A soft start, the second start, the (low) pressure protection, output overload and short
circuit protection.
3). High efficiency, low fever
Efficient Class TD amplifier, significantly reduce heat loss.
4). Pristine audio
Metal Packaging, high-power transistors ,passionate, authentic audio effects.
5). Removable face Network
Removable the hole into the wind-net, easy cleaning
Specification
ITEM | FP7000 |
Output Power | 20-20kHz, 1W with 1 khz |
8ΩStereo Power(RMS) | 1450WX2 |
4ΩStereo Power(RMS) | 2800WX2 |
2ΩStereo Power(RMS) | 3500WX2 |
8ΩBridged Power(RMS) | 5600W |
4ΩBridged Power(RMS) | 7000W |
Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz |
THD 20 Hz - 20 kHz for 1 W | <0.1% |
Signal-to-Noise Ratio | >112 dBA |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Input Connectors (per channel) | 3-pin XLR, electronically balanced |
Output Connectors (per channel) | Binding Posts 2-pole |
Class | TD |
TourClass Protection | AutoRamp,short cricuit, DC voltage, turn-on/off transient,current,inrush |
Operating voltage | 220V Version: 130-265 V / 110V Version: 65-135 V selectable |
Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable |
Input impedance | 20 Kohms |
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
Dimensions (W×H×D) | 483×88×396mm |
Packing dimension | 580×180×560mm |
Net weight(kg) | 13 |
Gross weight(kg) | 18 |
Product Details
Reviews
![]() FP10000Q and FP14000. Client from Germany | ![]() FP10000Q and FP4000. Client from the USA. | ![]() FP10000Q and F[14000. Client from Spain |
![]() D20K. Client from France | ![]() | ![]() D14 DSP power amplifier. Client from Mexico |
![]() FP14000. Client from Trinidad And Tobago | ![]() FP14000. Client from Trinidad And Tobago | ![]() FP7000. Client from Australia |
![]() FP10000Q. Client from the United Kingdom | ![]() FP14000. Client from the United States |
Reviews
![]() FP10000Q and FP14000. Client from Germany | ![]() FP10000Q and FP4000. Client from the USA. | ![]() FP10000Q and F[14000. Client from Spain |
![]() D20K. Client from France | ![]() | ![]() D14 DSP power amplifier. Client from Mexico |
![]() FP14000. Client from Trinidad And Tobago | ![]() FP14000. Client from Trinidad And Tobago | ![]() FP7000. Client from Australia |
![]() FP10000Q. Client from the United Kingdom | ![]() FP14000. Client from the United States |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong