Availability: | |
---|---|
Quantity: | |
FB-4K
Sanway
Descrption
We use large current rectifier bridge to ensure the unobstructed supply current. Using independent shielding way in the high-voltage power part, able to reduce the interference to audio signal to the lowest level, and ensure the higher safety for electricity.
We use high performance audion; make the system can bear larger current, with better dynamic and safety. Each audion has to be checked strictly, ensure the consistency of amplifier and minimum distortion.
We use the way of mainboard power-supply for the process the audio signal, able to make the voltage more stable, clear and thick, and sounds much better. Reasonable wiring can reduce the interference between channels and input-output.
Features
A. Very high power and channel density
B. Four-channel flexibility
C. Patented Class TD amplifier topology
D. Regulated Switch Mode Power Supply
E . Efficient cooling system
F. Adjustable parameters
G. Comprehensive protection and warning
H. XLR input connectors
I. Heavy-duty binding post or Speakon output connectors
Applications
1. Churches, Museums, Sports venues, Conference centres,
2. Theatres, Auditoria, Shopping malls, Transport terminals,
3. Concert halls, Bars, Restaurants, Lecture theatres
Specifications
ITEM | FB-4K |
Output Power | 20-20kHz, 1W with 1 KHz |
8ΩStereo Power(RMS) | 850WX2 |
4ΩStereo Power(RMS) | 1600WX2 |
2ΩStereo Power(RMS) | 2000WX2 |
8ΩBridged Power(RMS) | 3200W |
4ΩBridged Power(RMS) | 4600W |
Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz |
THD 20 Hz - 20 kHz for 1 W | <0.1% |
Signal-to-Noise Ratio | >112 Dba |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Input Connectors (per channel) | 3-pin XLR, electronically balanced |
Output Connectors (per channel) | Binding Posts 2-pole |
Class | TD |
TourClass Protection | short circuit, DC voltage, turn-on/off transient, current, inrush |
Operating voltage | 220V Version: 130-265 V / 110V Version: 65-135 V selectable |
Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable |
Input impedance | 20 Kohms |
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
Dimensions (W×H×D) | 483×88×396mm |
Packing dimension | 560×180×500mm |
Net weight(kg) | 13.5 |
Gross weight(kg) | 18 |
Descrption
We use large current rectifier bridge to ensure the unobstructed supply current. Using independent shielding way in the high-voltage power part, able to reduce the interference to audio signal to the lowest level, and ensure the higher safety for electricity.
We use high performance audion; make the system can bear larger current, with better dynamic and safety. Each audion has to be checked strictly, ensure the consistency of amplifier and minimum distortion.
We use the way of mainboard power-supply for the process the audio signal, able to make the voltage more stable, clear and thick, and sounds much better. Reasonable wiring can reduce the interference between channels and input-output.
Features
A. Very high power and channel density
B. Four-channel flexibility
C. Patented Class TD amplifier topology
D. Regulated Switch Mode Power Supply
E . Efficient cooling system
F. Adjustable parameters
G. Comprehensive protection and warning
H. XLR input connectors
I. Heavy-duty binding post or Speakon output connectors
Applications
1. Churches, Museums, Sports venues, Conference centres,
2. Theatres, Auditoria, Shopping malls, Transport terminals,
3. Concert halls, Bars, Restaurants, Lecture theatres
Specifications
ITEM | FB-4K |
Output Power | 20-20kHz, 1W with 1 KHz |
8ΩStereo Power(RMS) | 850WX2 |
4ΩStereo Power(RMS) | 1600WX2 |
2ΩStereo Power(RMS) | 2000WX2 |
8ΩBridged Power(RMS) | 3200W |
4ΩBridged Power(RMS) | 4600W |
Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz |
THD 20 Hz - 20 kHz for 1 W | <0.1% |
Signal-to-Noise Ratio | >112 Dba |
Channel separation (Crosstalk) at 1 kHz | >70 dB |
Input Connectors (per channel) | 3-pin XLR, electronically balanced |
Output Connectors (per channel) | Binding Posts 2-pole |
Class | TD |
TourClass Protection | short circuit, DC voltage, turn-on/off transient, current, inrush |
Operating voltage | 220V Version: 130-265 V / 110V Version: 65-135 V selectable |
Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable |
Input impedance | 20 Kohms |
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
Dimensions (W×H×D) | 483×88×396mm |
Packing dimension | 560×180×500mm |
Net weight(kg) | 13.5 |
Gross weight(kg) | 18 |
Reviews
FP10000Q and FP14000. Client from Germany | FP10000Q and FP4000. Client from the USA. | FP10000Q and F[14000. Client from Spain |
D20K. Client from France | D10Q DSP power amplifier. Client from Netherlands | D14 DSP power amplifier. Client from Mexico |
FP14000. Client from Trinidad And Tobago | FP14000. Client from Trinidad And Tobago | FP7000. Client from Australia |
FP10000Q. Client from the United Kingdom | FP14000. Client from the United States |
Reviews
FP10000Q and FP14000. Client from Germany | FP10000Q and FP4000. Client from the USA. | FP10000Q and F[14000. Client from Spain |
D20K. Client from France | D10Q DSP power amplifier. Client from Netherlands | D14 DSP power amplifier. Client from Mexico |
FP14000. Client from Trinidad And Tobago | FP14000. Client from Trinidad And Tobago | FP7000. Client from Australia |
FP10000Q. Client from the United Kingdom | FP14000. Client from the United States |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong