Availability: | |
---|---|
15W76ND-8
Sanway
Specification
Nominal Diameter | 380mm (15in) |
Nominal Power (AES) | 450W |
Program Power | 900W |
Sensitivity (1W/1m) | 99dB |
Magnet Material | Neodymium |
Voice Coil Diameter | 76mm (3in) |
Nominal Impedance | 8 ohms |
Frequency Range | 40-3000Hz |
Thiele & Small Parameters
Fs | 40.8Hz |
Qes | 0.32 |
Qts | 0.31 |
Qms | 6.1 |
Re | 5.50 |
Sd | 850cm |
Vas | 167L |
Bxl | 20.STm |
Mms | 93.6g |
Le (1kHz) | 0.9mH |
Xmax {lln.) | 土4mm |
Mounting information
Overall Diameter | 393mm |
Mounting Holes Diameter | 8x 8mm x 6.5mm |
Bolt Circle Diameter | 370mm |
Baffle Cutout | 350mm |
Overall Depth | 151mm |
Net Weight | 4.6kg |
Frequency response measured in a vented enclosure with 901, tuned at 40Hz
Impedance for 8 ohms driver
Specification
Nominal Diameter | 380mm (15in) |
Nominal Power (AES) | 450W |
Program Power | 900W |
Sensitivity (1W/1m) | 99dB |
Magnet Material | Neodymium |
Voice Coil Diameter | 76mm (3in) |
Nominal Impedance | 8 ohms |
Frequency Range | 40-3000Hz |
Thiele & Small Parameters
Fs | 40.8Hz |
Qes | 0.32 |
Qts | 0.31 |
Qms | 6.1 |
Re | 5.50 |
Sd | 850cm |
Vas | 167L |
Bxl | 20.STm |
Mms | 93.6g |
Le (1kHz) | 0.9mH |
Xmax {lln.) | 土4mm |
Mounting information
Overall Diameter | 393mm |
Mounting Holes Diameter | 8x 8mm x 6.5mm |
Bolt Circle Diameter | 370mm |
Baffle Cutout | 350mm |
Overall Depth | 151mm |
Net Weight | 4.6kg |
Frequency response measured in a vented enclosure with 901, tuned at 40Hz
Impedance for 8 ohms driver
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong