Availability: | |
---|---|
Sanway
Specifications
Nominal Diameter | 250mm (10 in) |
Nominal Power (AES) | 250W |
Program Power | 500W |
Sensitivity (1 W/1 m) | 98dB |
Voice Coil Diameter | 65mm (2.5in) |
Magnet Material | Neodymium |
Nominal Impedance | 16 ohms |
Frequency Range | 60- 7000Hz |
Thiele & Small Parameters
Fs | 62.4Hz |
Qes | 0.31 |
Qts | 0.30 |
Qms | 17.6 |
Re | 10.20 |
Sd | 353cm |
Vas | 29.5L |
Bxl | 22.5Tm |
Mms | 38.9g |
Le (1 kHz) | 0.58mH |
Xmax (lin.) | ±3.5mm |
Mounting information
Overall Diameter | 262mm |
Mounting Holes Diameter | 4x 8mm x 6.5mm |
Bolt Circle Diameter | 245mm |
Baffle Cutout | 233mm |
Overall Depth | 112mm |
Net Weight | 2.6kg |
Specifications
Nominal Diameter | 250mm (10 in) |
Nominal Power (AES) | 250W |
Program Power | 500W |
Sensitivity (1 W/1 m) | 98dB |
Voice Coil Diameter | 65mm (2.5in) |
Magnet Material | Neodymium |
Nominal Impedance | 16 ohms |
Frequency Range | 60- 7000Hz |
Thiele & Small Parameters
Fs | 62.4Hz |
Qes | 0.31 |
Qts | 0.30 |
Qms | 17.6 |
Re | 10.20 |
Sd | 353cm |
Vas | 29.5L |
Bxl | 22.5Tm |
Mms | 38.9g |
Le (1 kHz) | 0.58mH |
Xmax (lin.) | ±3.5mm |
Mounting information
Overall Diameter | 262mm |
Mounting Holes Diameter | 4x 8mm x 6.5mm |
Bolt Circle Diameter | 245mm |
Baffle Cutout | 233mm |
Overall Depth | 112mm |
Net Weight | 2.6kg |
+86 13826042826
: +86 13826042826
: sanway.audio
: sales@china-sanway.com
Copyright 2020 Sanway Professional Audio Equipment Co., Ltd All rights reserved. Supported by Leadong